Property Attributes
- MLS#1644086
- TypeSingle Family
- Listing Status Pending
- CountyWaldo
- CityStockton Springs
- Zip04981
- StyleFarmhouse
- Year Built1860
- Taxes$ 1641
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.27 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Stockton Springs - In town fixer upper. Town Owned. Town acquired through tax foreclosure. Sold as is.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Unknown |
| Electric | Other Electric |
| Tax Year | 2020 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Pending |
| City | Stockton Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Tax Annual Amount | 1641 |
| Standard Status | Pending |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1644086 |
| Heating | No Heat System |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| High School District | RSU 20 |
| Roof | Shingle |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1860 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 1 |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Other,Not Applicable |
| Flooring | Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1283 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | 1 - 4 Spaces,Gravel |
|---|---|
| Lot Features | Level,Intown |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1283 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04981
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.